Implementation
The PROFIenergy profile is implemented in the Anybus CompactCom 40 PROFINET IRT IIoT Secure according to the state machine described in the PROFIenergy Technical Specification (available from PROFIBUS International). PROFIenergy commands arriving from the network will be translated into the Anybus CompactCom implementation as follows:
PROFIenergy command | Anybus CompactCom 40 implementation |
---|---|
Start_Pause | Translated into a StartPause command to instance #0 in the Energy Control Object. |
Start_Pause_with_time_response | Same as Start_Pause but will do several reads of the Energy Control object, and the currently used energy saving mode to complement the response. |
End_Pause | Translated into a EndPause command to instance #0 in the Energy Control Object. |
List_Energy_Saving_Modes | Instances present in the Energy object will be listed. |
Get_Mode | Supported attributes for the requested mode/instance will be read. |
PEM_Status | Results in several reads of Energy Control object and the currently used energy saving mode. |
PEM_Status_with_Ext1 | |
PE_Identify | Returns a static list of the supported, and also mandatory, PROFIenergy commands. |
Get_Measurement_List | Returns the list of supported measurement values from the Energy Measurement object. |
Get_Measurement_Values | Returns the actual measurement values from the Energy Measurement object. |
Get_measurement_List_with_object_number | Returns the list of supported measurement values from the Energy Measurement object. |
Get_Measurement_Values_with_object_number | Returns the actual measurement values from the Energy Measurement object. |
Query_Version | Return the supported PROFIenergy version. |
Info_Sleep_Mode_WOL | Not supported. |
Go_Sleep_Mode_WOL |
The PROFIenergy profile is valid for all sub-slots and is accessed through index 80A0h. Maximum number of instances/modes in the Energy Control Object is 8.
See also...