Instance Attributes (Instance #1 - #8)
Each instance contains a set of attributes, where each attribute represents a group of measurement values. Each value can be associated with a timestamp, indicating when the recording took place. If the timestamp is set to 0, the value is not associated with a timestamp. The timestamp is given as number of milliseconds elapsed since 00.00.00 Coordinated Universal Time (UTC), Thursday, January 1st 1970, not counting leap seconds. Example:
2017-02-01 12:16:30 = 1 485 951 390 000 ms
It is advised that the host application store attributes #29 - #31 in non-volatile memory.
Abbreviations used:
TS – Timestamp
Avg – Average
PH – Phase (L1–Line 1, L2 –Line 2, L3 – Line 3)
N – Neutral, G – Ground
“-” indicates the measurement value has no representation on PROFIenergy.
The attributes can be divided in different categories, depending on the type of the variable they represent. See the table immediately following this one, for more information.
Attr ID# | Access Rule | Name | Data Type | Element number:description | PROFIenergy Measurement ID |
---|---|---|---|---|---|
1 | Get | VoltagePH-N | UINT64 FLOAT UINT32 | 0: L1-N TS 1: L1-N Value 2: Reserved | 1 |
UINT64 FLOAT UINT32 | 3: L2-N TS 4: L2-N Value 5: Reserved | 2 | |||
UINT64 FLOAT UINT32 | 6: L3-N TS 7: L3-N Value 8: Reserved | 3 | |||
UINT64 FLOAT UINT32 | 9: Avg L-N TS 10: Avg L-N Value 11: Reserved | 31 | |||
2 | Get | Min VoltagePH-N | UINT64 FLOAT UINT32 | 0: L1-N TS 1: L1-N Value 2: Reserved | 70 |
UINT64 FLOAT UINT32 | 3: L2-N TS 4: L2-N Value 5: Reserved | 71 | |||
UINT64 FLOAT UINT32 | 6: L3-N TS 7: L3-N Value 8: Reserved | 72 | |||
UINT64 FLOAT UINT32 | 9: Avg L-N TS 10: Avg L-N Value 11: Reserved | 92 | |||
3 | Get | Max VoltagePH-N | UINT64 FLOAT UINT32 | 0: L1-N TS 1: L1-N Value 2: Reserved | 40 |
UINT64 FLOAT UINT32 | 3: L2-N TS 4: L2-N Value 5: Reserved | 41 | |||
UINT64 FLOAT UINT32 | 6: L3-N TS 7: L3-N Value 8: Reserved | 42 | |||
UINT64 FLOAT UINT32 | 9: Avg L-N TS 10: Avg L-N Value 11: Reserved | 62 | |||
4 | Get | VoltagePH-PH | UINT64 FLOAT UINT32 | 0: L1-L2 TS 1: L1-L2 Value 2: Reserved | 4 |
UINT64 FLOAT UINT32 | 3: L2-L3 TS 4: L2-L3 Value 5: Reserved | 5 | |||
UINT64 FLOAT UINT32 | 6: L3-L1 TS 7: L3-L1 Value 8: Reserved | 6 | |||
UINT64 FLOAT UINT32 | 9: Avg L-L TS 10: Avg L-L Value 11: Reserved | 32 | |||
5 | Get | Min VoltagePH-PH | UINT64 FLOAT UINT32 | 0: L1-L2 TS 1: L1-L2 Value 2: Reserved | 73 |
UINT64 FLOAT UINT32 | 3: L2-L3 TS 4: L2-L3 Value 5: Reserved | 74 | |||
UINT64 FLOAT UINT32 | 6: L3-L1 TS 7: L3-L1 Value 8: Reserved | 75 | |||
UINT64 FLOAT UINT32 | 9: Avg L-L TS 10: Avg L-L Value 11: Reserved | 93 | |||
6 | Get | Max VoltagePH-PH | UINT64 FLOAT UINT32 | 0: L1-L2 TS 1: L1-L2 Value 2: Reserved | 43 |
UINT64 FLOAT UINT32 | 3: L2-L3 TS 4: L2-L3 Value 5: Reserved | 44 | |||
UINT64 FLOATUINT32 | 6: L3-L1 TS 7: L3-L1 Value 8: Reserved | 45 | |||
UINT64 FLOAT UINT32 | 9: Avg L-L TS 10: Avg L-L Value 11: Reserved | 63 | |||
7 | Get | Voltage PH-G | UINT64 FLOAT UINT32 | 0: L1-G TS 1: L1-G Value 2: Reserved | - |
UINT64 FLOAT UINT32 | 3: L2-G TS 4: L2-G Value 5: Reserved | ||||
UINT64 FLOAT UINT32 | 6: L3-G TS 7: L3-G Value 8: Reserved | ||||
UINT64 FLOAT UINT32 | 9: Avg L-G TS 10: Avg L-G Value 11: Reserved | ||||
8 | Get | Min VoltagePH-G | UINT64 FLOAT UINT32 | 0: L1-G TS 1: L1-G Value 2: Reserved | - |
UINT64 FLOAT UINT32 | 3: L2-G TS 4: L2-G Value 5: Reserved | ||||
UINT64 FLOAT UINT32 | 6: L3-G TS 7: L3-G Value 8: Reserved | ||||
UINT64 FLOAT UINT32 | 9: Avg L-G TS 10: Avg L-G Value 11: Reserved | ||||
9 | Get | Max VoltagePH-G | UINT64 FLOAT UINT32 | 0: L1-G TS 1: L1-G Value 2: Reserved | - |
UINT64 FLOAT UINT32 | 3: L2-G TS 4: L2-G Value 5: Reserved | ||||
UINT64 FLOAT UINT32 | 6: L3-G TS 7: L3-G Value 8: Reserved | ||||
UINT64 FLOAT UINT32 | 9: Avg L-G TS 10: Avg L-G Value 11: Reserved | ||||
10 | Get | Current | UINT64 FLOAT UINT32 | 0: L1 TS 1: L1 Value 2: Reserved | 7 |
UINT64 FLOAT UINT32 | 3: L2 TS 4: L2 Value 5: Reserved | 8 | |||
UINT64 FLOAT UINT32 | 6: L3 TS 7: L3 Value 8: Reserved | 9 | |||
UINT64 FLOAT UINT32 | 9: Avg L TS 10: Avg L Value 11: Reserved | 33 | |||
UINT64 FLOAT UINT32 | 12: N TS 13: N Value 14: Reserved | - | |||
11 | Get | Min Current | UINT64 FLOAT UINT32 | 0: L1 TS 1: L1 Value 2: Reserved | 76 |
UINT64 FLOAT UINT32 | 3: L2 TS 4: L2 Value 5: Reserved | 77 | |||
UINT64 FLOAT UINT32 | 6: L3 TS 7: L3 Value 8: Reserved | 78 | |||
UINT64 FLOAT UINT32 | 9: Avg L TS 10: Avg L Value 11: Reserved | 94 | |||
UINT64 FLOAT UINT32 | 12: N TS 13: N Value 14: Reserved | - | |||
12 | Get | Max Current | UINT64 FLOAT UINT32 | 0: L1 TS 1: L1 Value 2: Reserved | 46 |
UINT64 FLOAT UINT32 | 3: L2 TS 4: L2 Value 5: Reserved | 47 | |||
UINT64 FLOAT UINT32 | 6: L3 TS 7: L3 Value 8: Reserved | 48 | |||
UINT64 FLOAT UINT32 | 9: Avg L TS 10: Avg L Value 11: Reserved | 64 | |||
UINT64 FLOAT UINT32 | 12: N TS 13: N Value 14: Reserved | - | |||
13 | Get | Apparent Power | UINT64 FLOAT UINT32 | 0: L1 TS 1: L1 Value 2: Reserved | 10 |
UINT64 FLOAT UINT32 | 3: L2 TS 4: L2 Value 5: Reserved | 11 | |||
UINT64 FLOAT UINT32 | 6: L3 TS 7: L3 Value 8: Reserved | 12 | |||
UINT64 FLOAT UINT32 | 9: Total TS 10: Total Value 11: Reserved | 36 | |||
14 | Get | Min Apparent Power | UINT64 FLOAT UINT32 | 0: L1 TS 1: L1 Value 2: Reserved | 79 |
UINT64 FLOAT UINT32 | 3: L2 TS 4: L2 Value 5: Reserved | 80 | |||
UINT64 FLOAT UINT32 | 6: L3 TS 7: L3 Value 8: Reserved | 81 | |||
UINT64 FLOAT UINT32 | 9: Total TS 10: Total Value 11: Reserved | 97 | |||
15 | Get | Max Apparent Power | UINT64 FLOAT UINT32 | 0: L1 TS 1: L1 Value 2: Reserved | 49 |
UINT64 FLOAT UINT32 | 3: L2 TS 4: L2 Value 5: Reserved | 50 | |||
UINT64 FLOAT UINT32 | 6: L3 TS 7: L3 Value 8: Reserved | 51 | |||
UINT64 FLOAT UINT32 | 9: Total TS 10: Total Value 11: Reserved | 67 | |||
16 | Get | Active Power | UINT64 FLOAT UINT32 | 0: L1 TS 1: L1 Value 2: Reserved | 13 |
UINT64 FLOAT UINT32 | 3: L2 TS 4: L2 Value 5: Reserved | 14 | |||
UINT64 FLOAT UINT32 | 6: L3 TS 7: L3 Value 8: Reserved | 15 | |||
UINT64 FLOAT UINT32 | 9: Total TS 10: Total Value 11: Reserved | 34 | |||
17 | Get | Min Active Power | UINT64 FLOAT UINT32 | 0: L1 TS 1: L1 Value 2: Reserved | 82 |
UINT64 FLOAT UINT32 | 3: L2 TS 4: L2 Value 5: Reserved | 83 | |||
UINT64 FLOAT UINT32 | 6: L3 TS 7: L3 Value 8: Reserved | 84 | |||
UINT64 FLOAT UINT32 | 9: Total TS 10: Total Value 11: Reserved | 95 | |||
18 | Get | Max Active Power | UINT64 FLOAT UINT32 | 0: L1 TS 1: L1 Value 2: Reserved | 52 |
UINT64 FLOAT UINT32 | 3: L2 TS 4: L2 Value 5: Reserved | 53 | |||
UINT64 FLOAT UINT32 | 6: L3 TS 7: L3 Value 8: Reserved | 54 | |||
UINT64 FLOAT UINT32 | 9: Total TS 10: Total Value 11: Reserved | 65 | |||
19 | Get | Reactive Power | UINT64 FLOAT UINT32 | 0: L1 TS 1: L1 Value 2: Reserved | 16 |
UINT64 FLOAT UINT32 | 3: L2 TS 4: L2 Value 5: Reserved | 17 | |||
UINT64 FLOAT UINT32 | 6: L3 TS 7: L3 Value 8: Reserved | 18 | |||
UINT64 FLOAT UINT32 | 9: Total TS 10: Total Value 11: Reserved | 35 | |||
20 | Get | Min Reactive Power | UINT64 FLOAT UINT32 | 0: L1 TS 1: L1 Value 2: Reserved | 85 |
UINT64 FLOAT UINT32 | 3: L2 TS 4: L2 Value 5: Reserved | 86 | |||
UINT64 FLOAT UINT32 | 6: L3 TS 7: L3 Value 8: Reserved | 87 | |||
UINT64 FLOAT UINT32 | 9: Total TS 10: Total Value 11: Reserved | 96 | |||
21 | Get | Max Reactive Power | UINT64 FLOAT UINT32 | 0: L1 TS 1: L1 Value 2: Reserved | 55 |
UINT64 FLOAT UINT32 | 3: L2 TS 4: L2 Value 5: Reserved | 56 | |||
UINT64 FLOAT UINT32 | 6: L3 TS 7: L3 Value 8: Reserved | 57 | |||
UINT64 FLOAT UINT32 | 9: Total TS 10: Total Value 11: Reserved | 66 | |||
22 | Get | Power factor | UINT64 FLOAT UINT32 | 0: L1 TS 1: L1 Value 2: Reserved | 19 |
UINT64 FLOAT UINT32 | 3: L2 TS 4: L2 Value 5: Reserved | 20 | |||
UINT64 FLOAT UINT32 | 6: L3 TS 7: L3 Value 8: Reserved | 21 | |||
UINT64 FLOAT UINT32 | 9: Total TS 10: Total Value 11: Reserved | 37 | |||
23 | Get | Min Power factor | UINT64 FLOAT UINT32 | 0: L1 TS 1: L1 Value 2: Reserved | 88 |
UINT64 FLOAT UINT32 | 3: L2 TS 4: L2 Value 5: Reserved | 89 | |||
UINT64 FLOAT UINT32 | 6: L3 TS 7: L3 Value 8: Reserved | 90 | |||
UINT64 FLOAT UINT32 | 9: Total TS 10: Total Value 11: Reserved | 98 | |||
24 | Get | Max Power factor | UINT64 FLOAT UINT32 | 0: L1 TS 1: L1 Value 2: Reserved | 58 |
UINT64 FLOAT UINT32 | 3: L2 TS 4: L2 Value 5: Reserved | 59 | |||
UINT64 FLOAT UINT32 | 6: L3 TS 7: L3 Value 8: Reserved | 60 | |||
UINT64 FLOAT UINT32 | 9: Total TS 10: Total Value 11: Reserved | 68 | |||
25 | Get | Frequency | UINT64 FLOAT UINT32 | 0: Line frequency TS 1: Line frequency Value 2: Reserved | 30 |
26 | Get | Min Frequency | UINT64 FLOAT UINT32 | 0: Line frequency TS 1: Line frequency Value 2: Reserved | 91 |
27 | Get | Max Frequency | UINT64 FLOAT UINT32 | 0: Line frequency TS 1: Line frequency Value 2: Reserved | 61 |
28 | Get | Field rotation | UINT64 FLOAT UINT32 | 0: Field rotation TS 1: Field rotation Value 2: Reserved | - |
29 | Get | Total Active energy(Sum = Consumed – Generated) | UINT64 FLOAT UINT32 | 0: Consumed TS 1: Consumed Value 2: Reserved | 200 |
UINT64 FLOAT UINT32 | 3: Generated TS 4: Generated Value 5: Reserved | 201 | |||
UINT64 FLOAT UINT32 | 6: Sum TS 7: Sum Value 8: Reserved | 205 | |||
30 | Get | Total Reactive energy(Sum = Consumed – Generated) | UINT64 FLOAT UINT32 | 0: Consumed TS 1: Consumed Value 2: Reserved | 202 |
UINT64 FLOAT UINT32 | 3: Generated TS 4: Generated Value 5: Reserved | 203 | |||
UINT64 FLOAT UINT32 | 6: Sum TS 7: Sum Value 8: Reserved | 206 | |||
31 | Get | Total Apparent energy | UINT64 FLOAT UINT32 | 0: Consumed TS 1: Consumed Value 2: Reserved | - |
UINT64 FLOAT UINT32 | 3: Generated TS 4: Generated Value 5: Reserved | - | |||
UINT64 FLOAT UINT32 | 6: Sum TS 7: Sum Value 8: Reserved | 204 |
The table below describes how the generic values for the different variable categories are represented on PROFINET.
Attr # | Variable category | Unit | Comments |
---|---|---|---|
1-9 | Voltage | V | RMS value Absolute value |
10-12 | Current | A | RMS value Positive values indicate consumed current; negative values indicate generated current. |
13-15 | Apparent Power | VA | Positive values indicate consumed apparent power; negative values indicate generated apparent power. |
16-18 | Active Power | W | Positive values indicate consumed active power; negative values indicate generated active power. |
19-21 | Reactive Power | VAR | Positive values indicates inductive reactive power; negative values indicates capacitive reactive power. |
22-24 | Power factor | Range:-1.0 to 1.0. Positive values indicate leading power factor; negative values indicate lagging power factor. | |
25-27 | Frequency | Hz | Absolute value |
28 | Field Rotation | 0: no rotation recognized (not supported) 1: Clock-wise -1: Counter clock-wise | |
29 | Total Active energy | Wh | For the Import- and Export variables an absolute value is used.For the Sum variable a positive value indicates consumed energy; a negative value indicates generated energy. |
30 | Total Reactive energy | VARh | For the Consumed and Generated variables an absolute value is used. For the Sum variable a positive value indicates consumed reactive energy (inductive load); a negative value indicates generated reactive energy (capacitive load). |
31 | Total Apparent energy | VAh | Absolute value |